Size Charts
inches
Size | LENGTH | Bust | Shoulder | Sleeve |
S | 25.2 | 37 | 14.2 | 26.4 |
M | 26 | 38.6 | 14.6 | 26.8 |
L | 26.4 | 40.2 | 15 | 27.2 |
XL | 26.8 | 41.7 | 15.4 | 27.6 |
cm
Size | LENGTH | Bust | Shoulder | Sleeve |
S | 64 | 94 | 36 | 67 |
M | 66 | 98 | 37 | 68 |
L | 67 | 102 | 38 | 69 |
XL | 68 | 106 | 39 | 70 |
Caring for your clothes is caring for the environment.Lower temperature washes and delicate spin cycles are gentler on garment, helping to maintain the color, shape and structure of the fabric. At the same time it reduces energy consumption that is used in care processes.
Clothing care guide
Machine wash max. 30ºC/86ºF delicate cycle
Do not use bleach / whitener
Do not iron
Do not dry clean
Do not tumble dry